MD100 Hydraulic Drilling Machine
MD100 Hydraulic Drilling Machine
DRILLING CAPACITY | ||
Outer Dimensions (mm) | Depht (m) | |
BQ | 55,60 | 700 |
NQ | 69,90 | 400 |
HQ | 88,90 | 250 |
PQ | 114,00 | 150 |
ENGINE | |
ENGINE | Cummins 6.7 Liquid Cooled, Turbo Charged, Diesel Engine |
ENGINE VOLUME | 6 Ct, 8.3 Lt |
MAXIMUM POWER | 170-220Hp @2100 rpm |
FUEL TANK CAPACITY | 200 Lt |
EMISSION CERTIFICATION | Tier-4 Sertifikalı |
TORQUE VALUES | 987 Nm @ 1300 rpm |
CONTROL UNIT | ECM/Mechanical |
HYDRAULIC FEATURES | |||
UNIT | BRAND | FLOW |
MAX PRESSURE |
MAİN HYDRAULIC PUMP – VARIABLE DISPLACEMENT AXIAL PISTON – Load Sensing |
REXROTH/KAWASAKİ | 80cc | 280 bar |
THE SECOND HYDRAULIC GEAR PUMP | CASAPPA/ HEMA | 34 cc | 230 bar |
THIRTH HYDRAULIC GEAR PUMP | CASAPPA/ HEMA | 20 cc | 180 bar |
FOURTH HYDRAULIC GEAR PUMP | CASAPPA / HEMA | 8 cc | 180 bar |
WIRELINE HYDRO MOTOR | EATON/ HEMA | 310 cc | |
MUD PUMP HYDRO MOTOR | EATON/ HEMA | 100 cc | |
MAIN WINCH HYDRO MOTOR | REXROTH/EATON | 80 cc | |
HYDRAULIC CONTROLLER UNITS | GMS | ||
CONTROL PANEL HYDRAULIC COMPONENTS | GMS | ||
HYDRAULIC TANK CAPACITY | 200 LT | ||
COOLER | AKG | DOUBLE COOLING | |
FILTERS | RETURN, SUCTION, PRESSURE, AND ROTARY UNIT |
ROTATION UNIT | |||
HYDROMOTOR | 80 cc | REXROTH/ KAWASAKİ | |
MORSET INSIDE DIAMETER | - | ||
JAWS | - | ||
JAW HOLD STRENGTH | - | ||
JAW TYPE | - | ||
MECHANICHAL TRANSMISSION | FUNK 4 VİTES | ||
MAIN GEAR RATIO | 2:1 | ||
TRANSMISSION | GEAR RATIO | RPM | TORQUE |
1. GEAR | 6,27:1 | 160rpm – 260rpm | 3.987 Nm |
2. GEAR | 3,12:1 | 320 rpm – 522 rpm | 1.984 Nm |
3. GEAR | 1,75:1 | 571 rpm – 930 rpm | 1.115 Nm |
4. GEAR | 1,00:1 | 1.000 rpm – 1630 rpm | 634 Nm |
DRILL MAST AND FEED SYSTEM | |
DRILLING ANGLE | Between 45° to - 90° Vertical |
FEED STROKE | 335cm |
FEED PULL UP | 9.500 kg |
FEED THRUST | 6.000 kg |
MAST FEATURES |
•6 mt Rod Pull •Independent 2 Hydraulic Piston and Chain •Hydraulic Side Moving Rotation Unit •Main Winch on the Mast |
VINCH AND WIRE ROPES | |
MAIN WINCH | •Fixed Speed Hydraulic Driven Drum Motor •5,000 Kg. Towing Capacity, •15m/min Pulling Speed • 14mm Diameter Steel Rope |
WİRELİNE WINCH |
•37 kN Empty Drum Force •110m/d Empty Drum Speed •250m/min Full Drum Speed •6 mm diameter steel rope |