MS 750 Crawler Drilling Machine
MS 750 Crawler Drilling Machine
| DRILLLING CAPACITY | |
| WİRELİNE CORE BARREL NAME | DEPTH (meter) |
| BQ | 800 |
| NQ | 500 |
| HQ | 300 |
| ENGINE | |
| Engine | DEUTZ F4L912 4 CC air cooled |
| Displacement | 3,7 Lt. |
| MAX. Power (2300 RPM) | 50 kW ( 64 Hp ) |
| Fuel tank capacity | 25 L (Optional) |
| Transmission | Manual control from gearbox |
| SPINDLE OR CHUCK | |
| Chuck travelling | 75 cm |
| Chuck rotation | 360° |
| Max. Pulling Force | 9000 kg |
| Max. Thurst Force | 6000 kg |
| Spindle Shaft Inner Diameter | 101 mm |
| Jaw Specifications | Double Jaw (Hydraulic and Mechanic) |
| Transmission of Gear | Helix |
| DRILL MAST | |
| MAST FEATURES (optional) | • Opened As A Telescopic Mast assembly
• Hydraulic mast dump • Hydraulic mast raising • Mast lenght : 7 m |
| Feed Lenght | 28 cm |
| Main Winch | • Drum capacity : 12 mm to 25 m |
| Wireline Winch | Hydraulic wireline winch
Drum capacity : 500 m Ø 6 mm cable |
| Mounting : The entire drill is mounted on a structural steel fame with in/out slide base (optional lateral slide base available). Truck, track, trailer, skid or ATV mounted | |
| 535 TRIPLEX MUD PUMP | |
| Pump type | Triplex |
| Number of Piston | 3 |
| Flowrate | 135 lt/dk |
| Working pressure | 500 psi |
| Max.pressure | 700 psi |
| Piston type | Planger |
| Suction system | Valve ball |
| Suction Flange Size | 2″ |
| Discharge Flange Size | 1/¼” |
| Liners inner diameter | 68 mm |



